SCAS SCHOLARSHIP EXAMINATION MARKLIST 2026
SCAS SCHOLARSHIP EXAMINATION MARKLIST 2026
| Sl.No | Register Number | Name | Mark |
|---|---|---|---|
| 1 | 897052 | Diya Parvathy M | 77 |
| 2 | 897083 | Nandana V S | 75 |
| 3 | 897037 | AROMAL.S | 72 |
| 4 | 897032 | Annette Antony | 68 |
| 5 | 897103 | SREEHARI P KRISHNA | 67 |
| 6 | 897060 | Hemant Madhav M | 66 |
| 7 | 897066 | Keerthana C Nair | 64 |
| 8 | 897100 | Souparnika P S | 64 |
| 9 | 897029 | Angelin Wilfred | 63 |
| 10 | 897087 | Neeraj Madhav | 63 |
| 11 | 897072 | Malavika.M | 59 |
| 12 | 897006 | Abhinav S | 58 |
| 13 | 897049 | Devika S | 58 |
| 14 | 897063 | K R Shree Nandana | 57 |
| 15 | 897031 | Ann Alex Jacob | 56 |
| 16 | 897069 | Krishna Sivakumar | 55 |
| 17 | 897009 | ABHISEK NARRAYEN JS | 54 |
| 18 | 897038 | Ashwin S | 52 |
| 19 | 897048 | Devika | 52 |
| 20 | 897084 | Nandana.A.S | 52 |
| 21 | 897086 | NEEHARIKA NAIR | 52 |
| 22 | 897005 | Abhinav Madhav sv | 51 |
| 23 | 897046 | Deva Nandhana R B | 51 |
| 24 | 897014 | Aiswarya S R | 50 |
| 25 | 897067 | Keerthana D | 50 |
| 26 | 897071 | Leah Mariah Mammen | 50 |
| 27 | 897019 | Akshaya MS | 49 |
| 28 | 897023 | Amal S A | 49 |
| 29 | 897078 | Mithra Perumal | 49 |
| 30 | 897039 | Aswinraj R Nair | 48 |
| 31 | 897044 | Darshana.P | 48 |
| 32 | 897070 | Laura Ann Mammen | 48 |
| 33 | 897013 | Adithya | 45 |
| 34 | 897089 | Parvathy P Shibu | 45 |
| 35 | 897108 | Vaishnavi A S | 45 |
| 36 | 897018 | Akhila S V | 44 |
| 37 | 897003 | Abhijith S S | 41 |
| 38 | 897062 | Job Antony K | 41 |
| 39 | 897002 | ABHIJITH L HAREENDRAN | 40 |
| 40 | 897021 | ALFIYA A S | 40 |
| 41 | 897024 | Amalkrishna GS | 39 |
| 42 | 897033 | Anusree S R | 36 |
| 43 | 897047 | Devanand V | 26 |

